Welcome to Chattanooga lease option
Flexible Path to Homeownership
Serving the Greater Chattanooga area since 2003
New Home Purchase Program
**Looking to Rent Now and Buy Later? We've Got You Covered!**
Choose us as your REALTOR® to purchase your dream home, and we'll let you out of your lease early! Experience a smooth transition from renting to owning with our expert guidance and dedicated support. Let us make your home journey seamless and stress-free.
Lease Purchase Program
Having trouble qualifying for a home loan? Don’t worry! We’ve helped others, just like you, find and move into their dream home while helping them qualify to purchase it through our Lease Purchasing Program, and we can help you too! Click here for more information.
Available Properties For Rent
(If you are viewing this on a cell phone, turn your phone sideways to see the below table better.)
If you are interested in one of our properties, please drive by first, and then contact us to schedule a showing.
Date Available | Area | Address | Beds / Baths | Price | Type | SqFt |
---|---|---|---|---|---|---|
Date Available COMING SOON | Area East Brainerd | Address 9506 Fuller Road | Beds / Baths 3/2 | Price $2195-$2395 | Type For Rent | SqFt 1573 |
Date Available Mid Sept | Area East Brainerd | Address 8106 Gatehouse Crossing | Beds / Baths 5/3.5 | Price $4995-5195 | Type For Rent, Lease Option, Lease Purchase or For Sale | SqFt 3072 |
Date Available Fall/ Winter | Area East Brainerd | Address 8953 Fuller Rd | Beds / Baths 4/2.5 | Price $2495-$2695 | Type For Rent | SqFt 2322 |
Date Available COMING SOON | Area East Brainerd | Address 1607 Redwood Dr | Beds / Baths 3/2 | Price $2095-2295 | Type For Rent | SqFt 1144 |
Date Available COMING SOON | Area East Brainerd | Address 8323 E. Mountain Ln | Beds / Baths 4/2 | Price $2395-$2595 | Type For Rent | SqFt 1808 |
Date Available COMING SOON | Area Ringgold | Address 31 Spring Valley Ln | Beds / Baths 4/2.5 | Price $2395-$2593 | Type For Rent | SqFt 1720 |
Date Available UNAVAILABLE | Area East Brainerd | Address 8043 Hamilton Mill Dr | Beds / Baths 3-4/2.5 | Price UNAVAILABLE | Type UNAVAILABLE | SqFt 2180 |
Date Available UNAVAILABLE | Area East Brainerd | Address 8106 Royal Dr | Beds / Baths 3/2 | Price UNAVAILABLE | Type UNAVAILABLE | SqFt 1321 |
Date Available UNAVAILABLE | Area Ooltewah/ East Brainerd | Address 4014 E. Freedom Cir | Beds / Baths 3/2 | Price UNAVAILABLE | Type UNAVAILABLE | SqFt 1342 |
Date Available UNAVAILABLE | Area East Brainerd | Address 1824 Farris Rd | Beds / Baths 4/3 | Price UNAVAILABLE | Type UNAVAILABLE | SqFt 1700 |
Date Available UNAVAILABLE | Area East Brainerd | Address 9343 E. Brainerd Rd | Beds / Baths 4/2.5 | Price UNAVAILABLE | Type UNAVAILABLE | SqFt 1831 |
Date Available UNAVAILABLE | Area East Brainerd | Address 1651 Fernwood Cir | Beds / Baths 3+/2 | Price UNAVAILABLE | Type UNAVAILABLE | SqFt 1936 |
Date Available UNAVAILABLE | Area East Brainerd | Address 1607 Fernwood Cir | Beds / Baths 3/2 | Price UNAVAILABLE | Type UNAVAILABLE | SqFt 1537 |
Date Available UNAVAILABLE | Area Cleveland | Address 943 Beard Circle | Beds / Baths 2/1 | Price $1395-$1595 | Type UNAVAILABLE | SqFt 868 |
Date Available UNAVAILABLE | Area Collegedale/ Apison | Address 11206 1st St | Beds / Baths 3/2 | Price UNAVAILABLE | Type UNAVAILABLE | SqFt 1400 |
Date Available UNAVAILABLE | Area Ooltewah/ Collegedale | Address 5336 High Street | Beds / Baths 3/2 | Price UNAVAILABLE | Type UNAVAILABLE | SqFt 1764 |
Date Available UNAVAILABLE | Area N. Chattanooga/ Hixson | Address 1002 Carter Drive | Beds / Baths 3/2 | Price UNAVAILABLE | Type UNAVAILABLE | SqFt 2023 |
Date Available UNAVAILABALE | Area Ooltewah | Address 6029 Barkley Creek Dr | Beds / Baths 3/2 | Price UNAVAILABALE | Type UNAVAILABALE | SqFt 1900 |
Date Available UNAVAILABLE | Area Ooltewah | Address 9620 Brewer Dr | Beds / Baths 3/2 | Price UNAVAILABLE | Type UNAVAILABLE | SqFt 1620 |
Date Available UNAVAILABLE | Area East Brainerd | Address 802 Westin Ct | Beds / Baths 4/2.5 | Price UNAVAILABLE | Type UNAVAILABLE | SqFt 2092 |
Date Available UNAVAILABLE | Area East Brainerd | Address 1337 Gunbarrel Rd | Beds / Baths 4/3 | Price UNAVAILABLE | Type UNAVAILABLE | SqFt 1800 |
Date Available UNAVAILABLE | Area East Brainerd | Address 1116 Shady Rest Rd | Beds / Baths 3/2 | Price UNAVAILABLE | Type UNAVAILABLE | SqFt 1040 |
Date Available UNAVAILABLE | Area East Brainerd | Address 1634 Fernwood Cir | Beds / Baths 3/2 | Price UNAVAILABLE | Type UNAVAILABLE | SqFt 1404 |
Date Available UNAVAILABLE | Area East Brainerd | Address 9326 Seasons Dr | Beds / Baths 4/3 | Price UNAVAILABLE | Type UNAVAILABLE | SqFt 2495 |
Date Available UNAVAILABLE | Area East Brainerd | Address 7025 Leslie Dell Ln | Beds / Baths 4/2.5 | Price UNAVAILABLE | Type UNAVAILABLE | SqFt 2121 |
Date Available UNAVAILABLE | Area Ooltewah | Address 8407 Stillwater Cir | Beds / Baths 4/2.5 | Price UNAVAILABLE | Type UNAVAILABLE | SqFt 3528 |
Date Available UNAVAILABLE | Area Cleveland | Address 225 Old Harrison Cir | Beds / Baths 3/1 | Price UNAVAILABLE | Type UNAVAILABLE | SqFt 1000 |
Date Available UNAVAILABLE | Area Trenton GA | Address 1224 Daniels Road | Beds / Baths 4/3 | Price UNAVAILABLE | Type UNAVAILABLE | SqFt 2900 |
Date Available UNAVAILABLE | Area Ooltewah/ Collegedale | Address 9565 Homewood Cir | Beds / Baths 4/2.5 | Price UNAVAILABLE | Type UNAVAILABLE | SqFt 2200 |
Date Available UNAVAILABLE | Area Ooltewah | Address 7948 Bridle Brook Ct | Beds / Baths 4/2.5 | Price UNAVAILABLE | Type UNAVAILABLE | SqFt 2400 |
Date Available UNAVAILABLE | Area Cleveland | Address 316 Old Harrison Circle | Beds / Baths 3/2 | Price UNAVAILABLE | Type UNAVAILABLE | SqFt 1050 |
Date Available UNAVAILABLE | Area East Brainerd | Address 8115 Mee Mee Rd | Beds / Baths 3/2 | Price UNAVAILABLE | Type UNAVAILABLE | SqFt 1669 |
Date Available UNAVAILABLE | Area N. Chattanooga/ Hixson | Address 3229 Hixson Pike | Beds / Baths 3/1 | Price UNAVAILABLE | Type UNAVAILABLE | SqFt 1117 |
Date Available UNAVAILABLE | Area Ringgold | Address 2411 Mt. Pisgah Rd | Beds / Baths 4/2.5 | Price UNAVAILABLE | Type UNAVAILABLE | SqFt 2411 |
Date Available UNAVAILABLE | Area East Brainerd | Address 1829 Gunbarrel Road | Beds / Baths 0/2 | Price UNAVAILABLE | Type Commercial Lease NNN | SqFt 2077 - 4154 |
Date Available |